Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,022 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 86.7% |
| Discharge Rate to Skilled Nursing Facility | 6.7% |
| Discharge Rate to Acute Care | 6.6% |
| Functional Improvement Gain | 58.0 |
| Number of Those We Served | 241 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 89.2% |
| Discharge Rate to Skilled Nursing Facility | 7.9% |
| Discharge Rate to Acute Care | 2.9% |
| Functional Improvement Gain | 62.9 |
| Number of Those We Served | 168 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 82.1% |
| Discharge Rate to Skilled Nursing Facility | 10.1% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 53.8 |
| Number of Those We Served | 127 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 78.0% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 12.6% |
| Functional Improvement Gain | 52.3 |
| Number of Those We Served | 17 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 94.1% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 5.9% |
| Functional Improvement Gain | 64.0 |
| Number of Those We Served | 15 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 6.7% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 45.0 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 96.0% |
| Discharge Rate to Skilled Nursing Facility | 4.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 61.8 |
| Number of Those We Served | 132 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 6.8% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 62.0 |
| Number of Those We Served | 40 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 92.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 7.5% |
| Functional Improvement Gain | 60.0 |
| Number of Those We Served | 242 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 90.9% |
| Discharge Rate to Skilled Nursing Facility | 3.3% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 56.4 |

| Total Number of Patients Served | 1,022 |
|---|---|
| Average Age | 77 |
| % Male | 44.7% |
| % Female | 55.3% |
| Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).