Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,051 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 82.0% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 8.0% |
| Functional Improvement Gain | 58.0 |
| Number of Those We Served | 227 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 85.0% |
| Discharge Rate to Skilled Nursing Facility | 12.8% |
| Discharge Rate to Acute Care | 2.2% |
| Functional Improvement Gain | 60.6 |
| Number of Those We Served | 193 |
|---|---|
| Average Length of Stay (Days) | 12.9 |
| Discharge Rate to Home or Community Setting | 74.1% |
| Discharge Rate to Skilled Nursing Facility | 17.6% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 54.8 |
| Number of Those We Served | 117 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 81.2% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 57.4 |
| Number of Those We Served | 30 |
|---|---|
| Average Length of Stay (Days) | 12.8 |
| Discharge Rate to Home or Community Setting | 90.0% |
| Discharge Rate to Skilled Nursing Facility | 3.3% |
| Discharge Rate to Acute Care | 6.7% |
| Functional Improvement Gain | 67.1 |
| Number of Those We Served | 16 |
|---|---|
| Average Length of Stay (Days) | 13.4 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 6.3% |
| Functional Improvement Gain | 46.4 |
| Number of Those We Served | 33 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 72.7% |
| Discharge Rate to Skilled Nursing Facility | 21.2% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 54.2 |
| Number of Those We Served | 129 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 82.2% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 9.3% |
| Functional Improvement Gain | 61.2 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 2.2% |
| Discharge Rate to Acute Care | 17.8% |
| Functional Improvement Gain | 63.0 |
| Number of Those We Served | 251 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 85.3% |
| Discharge Rate to Skilled Nursing Facility | 5.2% |
| Discharge Rate to Acute Care | 9.6% |
| Functional Improvement Gain | 58.0 |

| Total Number of Patients Served | 1,051 |
|---|---|
| Average Age | 78 |
| % Male | 46.3% |
| % Female | 53.7% |
| Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).